Kalori konte - vit manje
Manje vit se fasil epi ki disponib prèske toupatou. Sepandan, yon anpil nan vit manje ki gen anpil kalori, grès satire, ak sèl. Men, pafwa, ou ka bezwen konvenyans nan manje vit. Ou pa gen pou fè pou evite vit manje konplètman ou jis bezwen fè chwa an sante. Eseye mete yon sòs salad ak repa ou, men dwe fè atansyon ak abiye krèm oswa garnitur fri. Chwazi kwit nan fou oswa griye olye pou yo opsyon fri.
Ou ka jwenn enfòmasyon sou nitrisyon pou chenn manje ki pi vit sou entènèt oswa nan restoran an. Gen kèk chenn manje vit tou gen opsyon meni espesyal ki an sante. Sèvi ak enfòmasyon sa a pou ede ou fè pi bon chwa lè ou chwazi manje vit.
Isit la se yon lis kèk atik popilè manje vit, gwosè sèvi yo, ak kantite kalori nan chak.
ATIK MANJE | Sèvi gwosè | KALORI |
---|---|---|
Manje Dejene | ||
Dunkin Donuts | ||
Blan ze vejetal vlope | 1 sandwich | 190 |
Bacon, ze ak fwomaj sou yon ponmkèt angle | 1 sandwich | 300 |
Bacon, ze ak fwomaj sou yon kwasan | 1 sandwich | 40 |
Gwo 'N griye | 1 sandwich | 570 |
Burger King | ||
Kam, ze & fwomaj CROISSAN'WICH® | 1 sandwich | 330 |
Sosis ak fwomaj biskit Sandwich | 1 sandwich | 510 |
BK ultim plat manje maten | 1 plato | 1190 |
McDonald | ||
Fwi 'n Yogout Parfait | 1 parfait | 150 |
Ze McMuffin | 1 sandwich | 300 |
Bacon, ze ak fwomaj McGriddles | 1 sandwich | 460 |
Gwo Dejene | 1 repa | 740 |
Popeyes | ||
Grits | 1 lòd | 370 |
Biskwit ze | 1 biskwit | 510 |
Biskwit ze ak sosis | 1 biskwit | 690 |
Anbourger, fini, ak sandwich | ||
Burger King | ||
Anmbègè | 1 sandwich | 220 |
Chizbourger | 1 sandwich | 270 |
Chizbourger bekonn | 1 sandwich | 280 |
Whopper | 1 sandwich | 630 |
Bag zonyon | Ti | 320 |
Fri franse | Ti | 320 |
Salad poul griye pou jaden (pa gen abiye) | 1 sòs salad | 320 |
Bacon Cheddar Ranch Salad poul poul ak abiye | 1 sòs salad | 720 |
McDonald | ||
Anmbègè | 1 sandwich | 250 |
Chizbourger | 1 sandwich | 300 |
Trimès Pounder ak fwomaj | 1 sandwich | 540 |
Big Mac | 1 sandwich | 540 |
Sandwich poul griye klasik | 1 sandwich | 360 |
McChicken | 1 sandwich | 370 |
Filet-O-Pwason | 1 sandwich | 390 |
Wendy a | ||
Double Stack | 1 sandwich | 460 |
Dave a cho 'N Juicy ¼ lb sèl | 1 sandwich | 50 |
Dave a cho 'N Juicy ¼ lb trip | 1 sandwich | 1070 |
Baconator | 1 sandwich | 930 |
Piquant poul Ale vlope | 1 sandwich | 370 |
Sandwich poul Piquant | 1 sandwich | 490 |
Sandwich Premium Fil Mori | 1 sandwich | 480 |
Nan 'n soti Burger | ||
Anmbègè ak zonyon | 1 sandwich | 390 |
Chizbourger ak zonyon | 1 sandwich | 480 |
Double-doub ak zonyon | 1 sandwich | 670 |
Fri franse | 1 lòd | 395 |
Chokola souke | 15 oz. | 590 |
Tren | ||
Veggie Delite | 6 "sandwich | 230 |
Tren Tren | 6 "sandwich | 310 |
BLT | 6 "sandwich | 320 |
Rotisserie-style poul | 6 "sandwich | 350 |
Ton | 6 "sandwich | 480 |
Tranch ak fwomaj | 6 "sandwich | 380 |
Poul | ||
KFC | ||
Kentucky tete poul griye | 1 moso | 180 |
Sandwich barbecue siwo myèl | 1 sandwich | 320 |
Tete poul orijinal resèt | 1 moso | 320 |
Siplemantè kroustiyan Tete poul | 1 moso | 490 |
Pòmdetè kraze ak sòs | 1 bò | 120 |
Popeyes | ||
Chaje vlope poul | 1 vlope | 310 |
Bonafide Piquant Tete poul | 1 moso | 420 |
Bonafide Ti Tete poul | 1 moso | 440 |
Pwa wouj ak diri | Gwosè regilye | 230 |
Chick-Fil-A | ||
Sandwich poul chargrilled | 1 sandwich | 310 |
Poul griye vlope fre | 1 vlope | 330 |
Sandwich poul | 1 sandwich | 440 |
Soup poul | Mwayen | 160 |
Tex-Mex | ||
Taco Bell | ||
Fresko poul Soft Taco | 1 tako | 140 |
Tòtiya Siprèm - poul | 1 tòtiya | 380 |
7-Kouch tòtiya | 1 tòtiya | 430 |
Cantina Bowl - Steak | 1 bòl | 490 |
Chipotle Meksiken gri | ||
Salad poul ak fwomaj ak salsa | 1 sòs salad | 315 |
Stèk tòtiya Bowl | 1 bòl | 920 |
Poul tòtiya | 1 tòtiya | 1190 |
Tako poul | 3 tako | 1100 |
Del Taco | ||
Double Vyann bèf Classic Taco | 1 tako | 220 |
Byè bat pwason tako | 1 tako | 230 |
Piquant poul griye tòtiya | 1 tòtiya | 530 |
Macho Combo tòtiya | 1 tòtiya | 940 |
Pitza | ||
Domino a | ||
Pasifik Veggie men lanse kwout pitza | 1 tranch pitza mwayen | 230 |
Pitza fwomaj kwout mens | Yon ka nan yon ti pitza | 330 |
Buffalo poul mens kwout pitza | 1 tranch pitza mwayen | 360 |
Papa John | ||
Fwomaj Original kwout pitza | 1 tranch pitza mwayen | 210 |
Pepperoni Original kwout pitza | 1 tranch pitza mwayen | 230 |
Double Chizbourger Original kwout pitza | 1 tranch pitza mwayen | 270 |
Ti Seza | ||
Pitza fwomaj | 1 tranch 14 "pitza | 250 |
Pepperoni pitza | 1 tranch 14 "pitza | 280 |
Pen fwomaj Italyen | 1 moso | 140 |
Pwa-pèdi kalori konte manje vit; Obezite - konte kalori vit manje; Ki twò gwo - konte kalori vit manje; Healthy rejim alimantè - konte kalori vit manje
- Manje rapid
Depatman Agrikilti Etazini; Sit wèb Sèvis Rechèch Agrikòl. FoodData Santral, 2019. fdc.nal.usda.gov. Aksè 1ye jiyè 2020.
Vikraman S, Fryar CD, Ogden CL. Konsomasyon kalorik nan manje vit nan mitan timoun ak adolesan nan Etazini yo, 2011-2012. NCHS done brèf. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Rejim
- Nitrisyon